VIP member
XT304
XT304 Source: Xingtai Tractor, Tractor, Single Cylinder Tractor, Double Cylinder Tractor, Wheeled Tractor, Small and Medium sized Tractor, Xingtai Fir
Product details
XT304
Source: Xingtai Tractor, Tractor, Single Cylinder Tractor, Double Cylinder Tractor, Wheeled Tractor, Small and Medium sized Tractor, Xingtai First Tractor Manufacturing Co., LtdPublication date: 2017/7/13 15:10:06

Machine parameters | ||
Tractor model | XT304 | |
Tractor type | 4 × 4 wheels | |
Rated traction force (kN) | 7.5 | |
Dimensions (length x width x height, mm) | 2950×1280×1980 | |
Structural mass (kg) | 1200 | |
Minimum usable mass (kg) | 1300 | |
Wheelbase (mm) | 1650 | |
Track width (front/rear, mm) | 1060/1020 | |
Minimum ground clearance (mm) | 320 | |
Minimum turning circle radius (m) | 4.5 | |
Theoretical speed (km/h) | forward | 2.21/3.37/5.3/7.3/10.25/15.68/24.51/33.81 |
retreat | 2.90/12.42 | |
Suspension device | Type I, rear three-point suspension | |
Power output shaft | Non independent, clockwise, 540rpm, nominal outer diameter of spline 35mm | |
Tire model | 6.00-16/9.5-24 | |
Engine parameters | ||
Engine model | TY2102T | |
engine type | Vertical, twin cylinder, water-cooled, four stroke diesel engine | |
12 hour power (kW) | 22.1 | |
Rotational speed (rpm) | 2400 | |
start mode | Electric start | |
Cylinder diameter x stroke (mm) | 102×105 | |
Fuel consumption rate (g/kW · h) | ≤250 | |
Oil consumption rate (g/kW · h) | ≤2.04 |
Online inquiry