VIP member
XBD-HL vertical constant pressure tangent fire pump
Release time: 2014-1-22 17:13:32 Brand: Longyang Pump Valve model: XBD-HY HL Speed: 2900r/min (motor speed) Medium temperature: room temperature Clear
Product details
1 XBD-HL Vertical Constant Pressure Tangent Fire Pump Product Overview
XBD-HL vertical constant pressure tangent fire pump, also known as tangent pump, has the characteristics of variable flow and stable pressure. That is, within the full flow range, the head does not change much. When the pump changes from zero flow to the required flow range, its head changes within 5% range, and it does not overpressure at small or zero flow, thus avoiding the phenomenon of ordinary centrifugal pumps overpressure at small flow and inability to supply water at large flow in fire scenes.
2 The significance of XBD-HL vertical constant pressure tangent fire pump model
The significance of XBD-HL vertical constant pressure tangent fire pump model
3 XBD-HL Vertical Constant Pressure Tangent Fire Pump Product Usage
XBD-HL series horizontal variable flow constant pressure fire pump is mainly used in fixed fire protection systems of industrial and civil buildings, such as hydrant fire extinguishing system, automatic sprinkler fire extinguishing system and water spray fire extinguishing system, as well as water supply systems for domestic water supply, fire protection and domestic use, buildings, municipal, industrial and mining, boiler water supply and other occasions.
4 XBD-HL Vertical Constant Pressure Tangent Fire Pump Product Features
1. No matter how the flow rate or inlet pressure changes, the head remains constant, truly meeting fire safety standards.
2. The head can be freely adjusted within the specified range.
3. Made of stainless steel material, ensuring that the water pump does not rust and can start safely and reliably in an instant.
4. Equipped with a slow closing and check function
2. The head can be freely adjusted within the specified range.
3. Made of stainless steel material, ensuring that the water pump does not rust and can start safely and reliably in an instant.
4. Equipped with a slow closing and check function
5 Working conditions of XBD-HL vertical constant pressure tangent fire pump
1. Speed: 2900r/min (motor speed)
2. Medium temperature: room temperature clean water
3. Flow range: 0-80L/S
4. Head range: 30-260m
5. Motor power: 15-160KW
2. Medium temperature: room temperature clean water
3. Flow range: 0-80L/S
4. Head range: 30-260m
5. Motor power: 15-160KW
6 Performance parameters of XBD-HL vertical constant pressure tangent fire pump
| Pump Model | Flow rate (L/S) | Head (M) | Speed (r/min) | Motor power KW | Imported diameter (mm) | Export diameter (mm) |
| XBD5.0/10-HL | 10 | 50 | 2900 | 11 | 65 | 50 |
| XBD6.0/10-HL | 10 | 60 | 2900 | 11 | 65 | 50 |
| XBD7.0/10-HL | 10 | 70 | 2900 | 15 | 65 | 50 |
| XBD8.0/10-HL | 10 | 80 | 2900 | 18.5 | 65 | 50 |
| XBD9.0/10-HL | 10 | 90 | 2900 | 22 | 65 | 50 |
| XBD5.0/15-HL | 15 | 50 | 2900 | 15 | 80 | 65 |
| XBD6.0/15-HL | 15 | 60 | 2900 | 15 | 80 | 65 |
| XBD7.0/15-HL | 15 | 70 | 2900 | 18.5 | 80 | 65 |
| XBD8.0/15-HL | 15 | 80 | 2900 | 22 | 80 | 65 |
| XBD9.0/15-HL | 15 | 90 | 2900 | 30 | 80 | 65 |
| XBD10/15-HL | 15 | 100 | 2900 | 30 | 80 | 65 |
| XBD11/15-HL | 15 | 110 | 2900 | 37 | 80 | 65 |
| Pump Model | Flow rate (L/S) | Head (M) | Speed (r/min) | Motor power KW | Imported diameter (mm) | Export diameter (mm) |
| XBD5.0/20-HL | 20 | 50 | 2900 | 18.5 | 80 | 65 |
| XBD6.0/20-HL | 20 | 60 | 2900 | 22 | 80 | 65 |
| XBD7.0/20-HL | 20 | 70 | 2900 | 22 | 80 | 65 |
| XBD8.0/20-HL | 20 | 80 | 2900 | 30 | 80 | 65 |
| XBD9.0/20-HL | 20 | 90 | 2900 | 37 | 80 | 65 |
| XBD10/20-HL | 20 | 100 | 2900 | 37 | 80 | 65 |
| XBD11/20-HL | 20 | 110 | 2900 | 37 | 80 | 65 |
| XBD12/20-HL | 20 | 120 | 2900 | 45 | 80 | 65 |
| XBD13/20-HL | 20 | 130 | 2900 | 45 | 80 | 65 |
| XBD14/20-HL | 20 | 140 | 2900 | 55 | 80 | 65 |
| XBD15/20-HL | 20 | 150 | 2900 | 55 | 80 | 65 |
| Pump Model | Flow rate (L/S) | Head (M) | Speed (r/min) | Motor power KW | Imported diameter (mm) | Export diameter (mm) |
| XBD3.0/30-HL | 30 | 30 | 2900 | 22 | 100 | 80 |
| XBD4.0/30-HL | 30 | 40 | 2900 | 30 | 100 | 80 |
| XBD5.0/30-HL | 30 | 50 | 2900 | 30 | 100 | 80 |
| XBD6.0/30-HL | 30 | 60 | 2900 | 37 | 100 | 80 |
| XBD7.0/30-HL | 30 | 70 | 2900 | 37 | 100 | 80 |
| XBD8.0/30-HL | 30 | 80 | 2900 | 45 | 100 | 80 |
| XBD9.0/30-HL | 30 | 90 | 2900 | 45 | 100 | 80 |
| XBD10/30-HL | 30 | 100 | 2900 | 55 | 100 | 80 |
| XBD11/30-HL | 30 | 110 | 2900 | 55 | 100 | 80 |
| XBD12/30-HL | 30 | 120 | 2900 | 75 | 100 | 80 |
| XBD13/30-HL | 30 | 130 | 2900 | 75 | 100 | 80 |
| XBD14/30-HL | 30 | 140 | 2900 | 75 | 100 | 80 |
| XBD15/30-HL | 30 | 150 | 2900 | 75 | 100 | 80 |
| Pump Model | Flow rate (L/S) | Head (M) | Speed (r/min) | Motor power KW | Imported diameter (mm) | Export diameter (mm) |
| XBD5.0/40-HL | 40 | 50 | 2900 | 45 | 125 | 100 |
| XBD6.0/40-HL | 40 | 60 | 2900 | 45 | 125 | 100 |
| XBD7.0/40-HL | 40 | 70 | 2900 | 55 | 125 | 100 |
| XBD8.0/40-HL | 40 | 80 | 2900 | 75 | 125 | 100 |
| XBD9.0/40-HL | 40 | 90 | 2900 | 75 | 125 | 100 |
| XBD10/40-HL | 40 | 100 | 2900 | 75 | 125 | 100 |
| XBD11/40-HL | 40 | 110 | 2900 | 90 | 125 | 100 |
| XBD12/40-HL | 40 | 120 | 2900 | 90 | 125 | 100 |
| XBD13/40-HL | 40 | 130 | 2900 | 90 | 125 | 100 |
| XBD14/40-HL | 40 | 140 | 2900 | 90 | 125 | 100 |
| XBD5.0/50-HL | 50 | 50 | 2900 | 45 | 125 | 100 |
| XBD6.0/50-HL | 50 | 60 | 2900 | 55 | 125 | 100 |
| XBD7.0/50-HL | 50 | 70 | 2900 | 55 | 125 | 100 |
| XBD8.0/50-HL | 50 | 80 | 2900 | 75 | 125 | 100 |
| XBD9.0/50-HL | 50 | 90 | 2900 | 75 | 125 | 100 |
Online inquiry
