VIP member
Thin film micrometer (non rotating spindle type)
Thin film micrometer (non rotating spindle type)
Product details
Thin film micrometer (422, 122 series - non rotating spindle type)
characteristic:
- Both the anvil and the mandrel come with a thin sheet, which can be used to measure groove dimensions in difficult to measure positions such as spline shafts and keyway grooves
- The ratchet locking device can maintain a constant force measurement
- Equipped with a reference pole (excluding 25mm type)
Measurement surface
- Parallelism: 3um (0.0012 "for types below 50mm/(3+L/100) um [(0.0012+0.0004 (L/4))"] for types above 50mm
Sheet size (unit: mm): Type A: 0.75 * 6 Type B: 0.4 * 6 Type C: Hard alloy head 0.75 * 6 Type D: Hard alloy head 0.4 * 6
performance parameter
Metric typeScale type
measuring range | Item number | number | Division value | accuracy | remarks |
0-25mm | 122-101 | BLM-25 | 0.01mm | ±3um | Type A |
0-25mm | 122-111 | BLM-25/.4T | 0.01mm | ±3um | Type B |
0-25mm | 122-161 | BLM-25W | 0.01mm | ±3um | Type C |
0-25mm | 122-141 | BLM-25W/.4T | 0.01mm | ±3um | D-type |
25-50mm | 122-102 | BLM-50 | 0.01mm | ±3um | Type A |
25-50mm | 122-112 | BLM-50/.4T | 0.01mm | ±3um | Type B |
25-50mm | 122-162 | BLM-50W | 0.01mm | ±3um | Type C |
25-50mm | 122-142 | BLM-50W/.4T | 0.01mm | ±3um | D-type |
50-75mm | 122-103 | BLM-75 | 0.01mm | ±3um | Type A |
75-100mm | 122-104 | BLM-100 | 0.01mm | ±4um | Type A |
100-125mm | 122-105 | BLM-125 | 0.01mm | ±4um | Type A |
125-150mm | 122-106 | BLM-150 | 0.01mm | ±4um | Type A |
150-175mm | 122-107 | BLM-175 | 0.01mm | ±5um | Type A |
175-200mm | 122-108 | BLM-200 | 0.01mm | ±5um | Type A |
Imperial system type
measuring range | Item number | Division value | accuracy | remarks |
0-1" | 122-125 | .0001" | ±.00015" | Type A |
0-1" | 122-135 | .0001" | ±.00015" | Type B |
0-1" | 122-151 | .0001" | ±.00015" | D-type |
1"-2" | 122-126 | .0001" | ±.00015" | Type A |
1"-2" | 122-136 | .0001" | ±.00015" | Type B |
2"-3" | 122-127 | .0001" | ±.00015" | Type A |
3"-4" | 122-128 | .0001" | ±.0002" | Type A |
Metric typeDigital display type
measuring range | Item number | number | Resolution | accuracy | remarks |
0-25mm | 422-230 | BLM-25M | 0.001mm | ±3um | Type A |
0-25mm | 422-260 | BLM-25M/.4T | 0.001mm | ±3um | Type B |
0-25mm | 422-270 | BLM-25WM | 0.001mm | ±3um | Type C |
0-25mm | 422-271 | BLM-25WM/.4T | 0.001mm | ±3um | D-type |
25-50mm | 422-231 | BLM-50M | 0.001mm | ±3um | Type A |
25-50mm | 422-261 | BLM-50M/.4T | 0.001mm | ±3um | Type B |
50-75mm | 422-232 | BLM-75M | 0.001mm | ±3um | Type A |
75-100mm | 422-233 | BLM-100M | 0.001mm | ±4um | Type A |
Imperial/metric systemDigital display type
measuring range | Item number | Resolution | accuracy | remarks |
0-1" | 422-330 | .00005"/0.001mm | ±.00015" | Type A |
0-1" | 422-360 | .00005"/0.001mm | ±.00015" | Type B |
0-1" | 422-370 | .00005"/0.001mm | ±.00015" | Type C |
0-1" | 422-371 | .00005"/0.001mm | ±.00015" | D-type |
1"-2" | 422-331 | .00005"/0.001mm | ±.00015" | Type A |
1"-2" | 422-361 | .00005"/0.001mm | ±.00015" | Type B |
2"-3" | 422-332 | .00005"/0.001mm | ±.00015" | Type A |
3"-4" | 422-333 | .00005"/0.001mm | ±.0002" | Type A |
Online inquiry