VIP member
Taiwan Hengxin AZ8601
The large screen LCD displays multiple parameters Single key automatic 5-point calibration Temperature units can be selected Backlight function, used
Product details
application area
Widely used for analysis and testing of small equipment such as cooling water, drinking water, and purified water.
TECHNICAL INDEX
model | AZ8601 | AZ8551 | AZ8651 |
PH range | 0.00~14.0 | not have | 0.00~14.00 |
PH accuracy | ±0.02 | not have | ±0.02 |
PH resolution | 0.01 | No, there isn't | 0.01 |
MV range | ±499mV | ±1999mV | ±1999mV |
MV accuracy | ± 0.2mV or ± 2mV | ± 0.2mV or ± 2mV | ± 0.2mV or ± 2mV |
MV resolution | ± 0.1mV or ± 1mV | ± 0.1mV or ± 1mV | ± 0.1mV or ± 1mV |
Temp. Range of measurement | 0~60.0℃ | 0~60.0℃ | 0~60.0℃ |
Temp. Accuracy | ±0.3℃ | ±0.3℃ | ±0.3℃ |
Temp. Resolution | 0.1 | 0.1 | 0.1 |
automatic temperature compensation | automatic temperature compensation | automatic temperature compensation | automatic temperature compensation |
PH calibration | three o'clock | not have | five o'clock |
99 points of memory | not have | have | have |
Real Time Clock | not have | have | have |
Compatible probe | 86P2(pH) 86P3(pH) | 850P(ORP) 86P5(ORP) | 850P(ORP) 86P5(ORP) 86P2(pH) 86P3(pH) |
LCD size (mm) | 29(H)×50(W) | 26(H)×44(W) | 26(H)×44(W) |
Operating temperature range | 0~50℃ | 0~50℃ | 0~50℃ |
Operating humidity range | <80%RH | <80%RH | <80%RH |
Storage temperature range | -10~50℃ | -10~50℃ | -10~50℃ |
Storage humidity range | <90%RH | <90%RH | <90%RH |
Sensor lifespan |
6 months (under good insurance)Under nurturing conditions) |
6 months (under good maintenance) | 6 months (under good maintenance) |
Specifications and dimensions (mm) | 182(L)×72(W) ×30(H) | 175(L)×70(W) ×33(H) | 175(L)×70(W) ×33(H) |
weight | 150g | 150g | 150g |
battery | 9V×1pc | AAA×4pcs | AAA×4pcs |
Select accessories | Rubber protective cover/software and connecting cable | Software and Connection Cable | Software and Connection Cable |
Standard accessories | Instrument/Battery/Instruction Manual/Carrying Case/Electrolyte | Instrument/Battery/Instruction Manual/Carrying Case/Electrolyte | Instrument/Battery/Instruction Manual/Carrying Case/Electrolyte |
Online inquiry