VIP member
Shimadzu Carbohydrate Analysis Liquid Chromatography Column
Characteristics of Shimadzu sugar analysis liquid chromatography column: ● Separation of sugars by combining ligand exchange method and size exclusion
Product details
Shimadzu Carbohydrate Analysis Liquid Chromatography Column product description
| SC1011, 1821, SP0810, KS-801, 802 |
Combining ligand exchange and size exclusion methods to separate sugars There are three types of counter ions: Ca2+、 Pb2+、 Na+ Using water as the mobile phase can analyze neutral sugars |
| KS-803~807 | The size exclusion method is suitable for the separation of polysaccharides Can be used in combination with KS-802 and KS-801 Using water as the mobile phase can analyze neutral sugars |
| MN-431 | ● Chromatographic column for mannitol analysis according to the United States Pharmacopeia (USP 23rd edition) Ca type ligand exchange liquid chromatography column Use water as the mobile phase for analysis |
| EP SC1011-7F | ● Ca2+Type Coordination Exchange Column Analyze sugar alcohols and sugars according to the European Pharmacopoeia (EP) |
| product number | NAME | plate number (TP/column) |
Counter Ion | exclusion limit (Pullulan) |
Particle size | Specifications I.D.×L |
Storage solvent |
|---|---|---|---|---|---|---|---|
| F6378102 | SUGAR SC1011 | ≥13,000 | Sulfonyl (Ca2+) | 1,000 | 6μm | 8.0×300mm | H2O |
| F6378103 | SUGAR SC1821 | ≥13,000 | Sulfonyl (Ca2+) | 10,000 | 6μm | 8.0×300mm | H2O |
| F6700090 | SUGAR SC-LG | (Protective pillar) | Sulfonyl (Ca2+) | - | 10μm | 6.0×50mm | H2O |
| F6378105 | SUGAR SP0810 | ≥11,000 | Sulfonyl (Pb2)+) | 1,000 | 7μm | 8.0×300mm | H2O |
| F6700081 | SUGAR SP-G | (Protective pillar) | Sulfonyl (Pb2)+) | - | 10μm | 6.0×50mm | H2O |
| F6378010 | SUGAR KS-801 | ≥17,000 | Sulfonyl (Na+) | 1,000 | 6μm | 8.0×300mm | H2O |
| F6378020 | SUGAR KS-802 | ≥17,000 | Sulfonyl (Na+) | 10,000 | 6μm | 8.0×300mm | H2O |
| F6378025 | SUGAR KS-803 | ≥17,000 | Sulfonyl (Na+) | 50,000 | 6μm | 8.0×300mm | H2O |
| F6378035 | SUGAR KS-804 | ≥17,000 | Sulfonyl (Na+) | 400,000 | 7μm | 8.0×300mm | H2O |
| F6378050 | SUGAR KS-805 | ≥9,000 | Sulfonyl (Na+) | 5,000,000 | 17μm | 8.0×300mm | H2O |
| F6378060 | SUGAR KS-806 | ≥9,000 | Sulfonyl (Na+) | (50,000,000)※ | 17μm | 8.0×300mm | H2O |
| F6700020 | SUGAR KS-G | (Protective pillar) | Sulfonyl (Na+) | - | 10μm | 6.0×50mm | H2O |
| F6378070 | SUGAR KS-807 | ≥4,000 | Sulfonyl (Na+) | (200,000,000)※ | 30μm | 8.0×300mm | H2O |
| F6700021 | SUGAR KS-807G | (Protective pillar) | Sulfonyl (Na+) | - | 30μm | 8.0×50mm | H2O |
※ () Estimated value
Matrix: styrene divinylbenzene copolymer
| product number | NAME | Counter Ion | Particle size | Specifications I.D.×L |
Storage solvent |
|---|---|---|---|---|---|
| F6379230 | USPpak MN-431 | Sulfonyl (Ca2+) | 8μm | 4.0×250mm | H2O |
Matrix: styrene divinylbenzene copolymer
| product number | NAME | Counter Ion | Particle size | Specifications I.D.×L |
Storage solvent |
|---|---|---|---|---|---|
| F6379230 | EP SC1011-7F | Sulfonyl (Ca2+) | 8μm | 7.8×300mm | H2O |
Matrix: styrene divinylbenzene copolymer
| DC-613, SC1211, SZ5532 |
Combining ligand exchange method and HILIC for separation Using DC-613 chromatography column, sugar analysis can be performed even without removing sodium salts from the sample SC1211 is suitable for the separation of sugar alcohols SZ5532 is suitable for the separation of disaccharides and trisaccharides |
| product number | NAME | plate number (TP/column) |
Counter Ion | Particle size | Aperture | Specifications I.D.×L |
Storage solvent |
|---|---|---|---|---|---|---|---|
| F7001003 | RSpak DC-613 | ≥5,500 | Sulfonyl (Na+) | 6μm | 100Å | 6.0×150mm | H2O/CH3CN=30/70 |
| F6700170 | RSpak DC-G | (Protective pillar) | Sulfonyl (Na+) | 10μm | - | 4.6×10mm | H2O/CH3CN=30/70 |
| F7001400 | SUGAR SC1211 | ≥5,500 | Sulfonyl (Ca2+) | 6μm | 50Å | 6.0×250mm | H2O/CH3CN=75/25 |
| F6700120 | SUGAR SC-G | (Protective pillar) | Sulfonyl (Ca2+) | 10μm | - | 4.6×10mm | H2O/CH3CN=75/25 |
| F7001300 | SUGAR SZ5532 | ≥5,500 | Sulfonyl (Zn)2+) | 6μm | 100Å | 6.0×150mm | H2O/CH3CN=30/70 |
| F6700110 | SUGAR SZ-G | (Protective pillar) | Sulfonyl (Zn)2+) | 6μm | - | 4.6×10mm | H2O/CH3CN=30/70 |
Matrix: styrene divinylbenzene copolymer
Shimadzu Carbohydrate Analysis Liquid Chromatography Column application
Online inquiry
