VIP member
KAT2204-D
Dongkang six cylinder engine (turbocharged, intercooled), engine 12 hour rated power: 162kW. Cab, heater, air conditioning, transmission gear: 30F+25R
Product details
- Product Features
- Product parameters
Dongkang six cylinder engine (turbocharged, intercooled), engine 12 hour rated power: 162kW. Cab, heater, air conditioning, gearbox gear: 30F+25R, interval power shift, internationally renowned brand front axle, rear dual wheel configuration, replaceable power output shaft, power output speed: 540/1000r/min, electro-hydraulic control combined with separation, mechanical soft shaft shift, fully hydraulic front wheel steering, four sets of hydraulic output (3 sets of mechanical+1 set of electronic control), electronic hydraulic lifting system, plowing depth adjustment method: force control, position control, force and position comprehensive control and floating control, suspension mechanism: rear Class III.
model | KAT2204-D | |||
---|---|---|---|---|
engine | Rated power/speed | kW/r/min | 162(220)/2200 | |
Drive form | / | 4×4 | ||
Dimensions (length X width X height) | mm | 5470/3684(single tyre: shaft 2995)/3350 | ||
wheelbase | mm | 2950 | ||
Front wheelbase | mm | 1864~2244(6 grade adjustable) | ||
Rear wheelbase | mm | 1780~2404(adjustable, double rear tyre: 2518) | ||
Ground clearance | mm | 390 | ||
Minimum usage quality | kg | 8600 | ||
Front counterweight | kg | 1000 | ||
Rated traction force | kN | 49 | ||
number of gears | 30F+25R | |||
forward gears | speed | km/h | 2-36 | |
Reverse | speed | km/h | 2-28 | |
tire | front wheel | / | 16.9-30R1 | |
rear-wheel | / | 20.8-42R1 | ||
Power output form | / | Rear mounted, independently driven | ||
Rated speed of power output | r/min | 540/1000 | ||
Maximum lifting force | kN | 56 |
Online inquiry