Introduction to INTELLI MIX RM-2 Multi functional Rotary Mixer
There are three models of mixers available for ELMI production in Eastern Europe, namely intelli mixer RM-2S, intelli mixer RM-2M, and intelli mixer RM-2L. There are three types of mixers: medium and large-sized. The rack of intelli mixer RM-2M from intelli mixer RM-2S can be used interchangeably. Digital screen display, including 18 sets of oscillation modes and 3 sets of memory programs. Universal 0.5 ml~50ml centrifuge tubes. Rotation speed: 1~99 rpm. According to experimental needs, various types of rotating rods can be matched and the rotation angle can be adjusted (6, 8, 10, 60, 90, 99 degrees). Volume: 43.2 x 17.7 x 16.6 cm Weight: 1.6 kg maximum load-bearing capacity: 300g
The characteristics of the INTELLI MIX RM-2 multifunctional rotary bar mixer are:
15 Mixed Modes - Not a Simple Tube Swinging Blender | |||||||||||||||||||||||||||||||||||||||||||||||||||
Automated intelligent hybrid program Intelli Mixer can rotate, rocker arm, mixer, and label immune protein standards and other applications. Thanks to its intelligent drive system "V-spin" design and complete tube clamp support, the machine can mix any tube from 0.2-50 milliliters. The range of mixed vibration can be adjusted from gentle shaking to complete vortex mixing. By using 31 builds and 3 customizable programs, it can be ensured that any type of sample can be mixed with various densities Or any equally good | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 Marking Modes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Better sensitivity: According to our research, this method has a sensitivity 20 times higher; High specificity: reduce cross reactivity to 4 hours Faster process~The method is 3-5 times faster; Significant savings: The usage of reagents is less than 12 hours. To prevent high costs The unique antibodies play a crucial role in your experiment role | |||||||||||||||||||||||||||||||||||||||||||||||||||
Customer customized mode | |||||||||||||||||||||||||||||||||||||||||||||||||||
Customized hybrid mode There are no restrictions on using this mixer - customize 3 items, Including custom projects. The mixer can be programmed for any combination Mixing, rotating, pausing, and all steps can be easily configured. Simple bracket suitable for rotation in any direction and any angle Each action will be copied and saved in memory and when the program is saved | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 shelf modes | |||||||||||||||||||||||||||||||||||||||||||||||||||
The powerful motor drive combined with the design program of Intelli Mixer ensures the shaking of all 12 application shelves. Automatic alternation of rpm between speed controllers and oscillator per minute ensures precise control replication The innovative design of the swing platform, with an anti slip surface, provides enough space for various samples to withstand power outages. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Program Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Technical parameters of INTELLI MIX RM-2 multifunctional rotary bar mixer
model | RM-2S | RM-2M | RM-2L |
Rotation speed RPM | 1-99 | ||
Speed Progression RPM | 1. Progressive | ||
Number of operating environments | 34 | ||
ambient temperature℃ | 10-45℃ | ||
Relative air humidity% | Up to 80% | ||
Voltage requirement V | DC12V 1.5A |
Selection of adapter for INTELLI MIX RM-2 multifunctional rotary bar mixer
Pipe rack name | Suitable pipe size | Maximum quantity of pipes | ||
RM-2S type | RM-2M type | RM-2L type | ||
8 shelves | Diameter 7.5-8mm, length 14-130mm | 28 | 32 | 44 |
11 shelves | Diameter 6-11mm, length 20-130mm | 28 | 32 | 44 |
13 shelves | Diameter 11-13mm, length 14-130mm | 24 | 28 | 38 |
16 shelves | Diameter 14-16mm, length 60-150mm | 14 | 16 | 22 |
30 shelves | Diameter 25-30mm, length 60-150mm | 8 | 10 | 14 |
Mixed shelf | 30mm/16mm/13mm/11mm | 2/4/4/8 | 2/4/8/8 | 2/4/12/16 |
Transfer printing rack | Diameter 25-30mm, length 60-130mm | 6 | 6 | 12 |
Platform rack | flask | 1+ | 1+ | 1+ |