VIP member
Fulaiwei 2ZF-4B (A) Hand held Rice Transplanter
Fulaiwei 2ZF-4B (A) Hand held Rice Transplanter
Product details
Product Features
- Strong power: using the new high-power gasoline engine from B&S in the United States, with strong power and low fuel consumption;
- Reliable seedling delivery: secondary improvements have been made to the track and seedling press to ensure more accurate and reliable seedling delivery;
- Strong adaptability: The horizontal seedling picking frequency sets 14, 18, and 20 in one machine, with a wider adaptability;
- High homework efficiency: Adopting a large wheel diameter design improves field passability and work efficiency.
Technical Parameter
model | 2ZF-4B | ||
structural style | 2-Wheel 3-Floating Plate Type | ||
Walking wheel structure/diameter (mm) | Rubber wheel claw drive wheel/Φ 660 | ||
Structural type of working components | Crank remote rod type (rotary plug-in mechanism) | ||
Dimensions (length x width x height) (mm) | 2410×1480×900 | ||
Whole machine weight (kg) | 176 | ||
auxiliary power | Model name | Bailitong 1062 four stroke gasoline engine | |
Output power (kW)/speed (r/min) | 2.68/3600 | ||
variable speed | First 2 gears, reverse 1 gear | ||
Unit workload fuel consumption (kg/hm ²) | ≤4.63 | ||
working ability | Productivity (hm ²/h) | 0.11~0.25 | |
Homework speed (km/h) (slip rate 12%) | 1.15~3.78 | ||
Road speed (km/h) | ≤4.25 | ||
Planting depth (mm) | 10~35 | ||
Cultivation density | Number of working lines (lines) | 4 | |
Transplant spacing (mm) | 300 | ||
Horizontal seedling feeding rate (mm/time) | 20/14 14/20 15.5/18 | ||
Vertical seedling quantity (mm/time) | 8-17 (Level 10) | ||
Number of acupoints (plants) | 3-5 (adjustable) | ||
Transplanting one | Number of transplanting holes per (3.3m ²) | 83 75 66 | |
Transplant spacing (mm) | 126 140 157 | ||
Transplant Plant 2 | Number of transplanting holes per (3.3m ²) | 52 47 42 | |
Transplant spacing (mm) | 194 216 240 | ||
Seedling conditions | Types of seedlings | ball-plant | |
Seedling height (mm) | 100~250 | ||
Leaf Age (Leaf) | 2~4.5 |
Online inquiry