VIP member
CAT2204
Shangchai six cylinder engine (turbocharged, intercooled), 12 hour calibrated power: 162kW, driver's cab, heater, air conditioning, Faust gearbox, gea
Product details
- Product Features
- Product parameters
Shangchai six cylinder engine (turbocharged, intercooled), 12 hour calibrated power: 162kW, driver's cab, heater, air conditioning, Faust gearbox, gear: 18+9, main transmission synchronizer shifting, integral frame, transmission system is unit structure, internationally renowned brand front axle, engineering machinery rear axle, caliper disc brake, rear dual wheel configuration, power output shaft speed: dual speed 540/1000r/min, fully hydraulic front wheel steering, with three sets of single/double acting hydraulic outputs, plowing depth control mode: position, floating control, suspension mechanism: rear Class III.
model | KAT2204 | |||
---|---|---|---|---|
engine | Rated power/speed | kW/r/min | 162(220)/2200 | |
Drive form | / | 4×4 | ||
Dimensions (length X width X height) | mm | 6150/2700(double rear tyre 3800)/3490 | ||
wheelbase | mm | 3220 | ||
Front wheelbase | mm | 2070-2154 | ||
Rear wheelbase | mm | 1966-2582 | ||
Ground clearance | mm | 450 | ||
Minimum usage quality | kg | 9540 | ||
Front counterweight | kg | 700 | ||
Rated traction force | kN | 48 | ||
number of gears | 18F+9R | |||
forward gears | speed | km/h | 2-36 | |
Reverse | speed | km/h | 2-21 | |
tire | front wheel | / | 18.4-30 | |
rear-wheel | / | 20.8-38 | ||
Power output form | / | Rear mounted, independently driven | ||
Rated speed of power output | r/min | 540/1000 | ||
Maximum lifting force | kN | 50 |
Online inquiry