VIP member
Product details

| project | unit | α-S300iA | ||||||||||||
| clamping unit | clamping force | kN | 3000(300tonf) | |||||||||||
| Mold thickness (maximum)/Minimum) Dual template | mm | 500/200 | ||||||||||||
| Single template | 575/275 | |||||||||||||
| Opening and closing mold stroke | mm | 440 | ||||||||||||
| Distance between pull rods (width)*High) | mm | 810*710 | ||||||||||||
| Template size (width)*High) | mm | 800*750 | ||||||||||||
| Top out points/ejection force/ejection stroke | drop/kN/mm | 5/35(3.5tonf)/150 | ||||||||||||
| Shooting part | Screw diameter | mm | 40 | 44 | 48 | 52 | 56 | 64 | 68 | —— | —— | —— | —— | —— |
| Maximum ejection volume | cm³ | 188 | 268 | 318 | 442 | 640 | 836 | 944 | —— | —— | —— | —— | —— | |
| Injection specifications | —— | 200mm/sspecifications | ||||||||||||
| Maximum injection pressure | MPa | —— | —— | —— | —— | —— | —— | 280 | 280 | 240 | 225 | 175 | 155 | |
| Maximum holding pressure | MPa | —— | —— | —— | —— | —— | —— | 280 | 280 | 220 | 190 | 130 | 130 | |
| Maximum ejection velocity | mm/s | —— | 240/270 | |||||||||||
| Maximum speed of screw | min-1 | —— | 300 | |||||||||||
| Injection specifications | —— | 330mm/sSpecification (small capacity injection) | 330mm/sspecifications | |||||||||||
| Maximum injection pressure (high filling mode) | MPa | 340 | 340 | 320 | 270 | 220 | —— | 380 | 345 | 280 | —— | —— | —— | |
| Maximum injection pressure | MPa | 260 | 260 | 240 | 220 | 190 | 160 | 280 | 280 | 260 | 220 | 190 | 160 | |
| Maximum holding pressure | MPa | 260 | 260 | 220 | 200 | 170 | 140 | 280 | 280 | 260 | 220 | 190 | 160 | |
| Maximum ejection velocity | mm/s | 330 | 330 | |||||||||||
| Maximum speed of screw | min-1 | 450 | 400 | |||||||||||
| Injection pattern | —— | 500mm/sSpecification (small capacity injection) | ||||||||||||
| Maximum injection pressure (high filling mode) | MPa | 340 | 320 | 280 | —— | —— | —— | —— | —— | —— | —— | —— | —— | |
| Maximum injection pressure | MPa | 260 | 260 | 240 | 220 | 170 | —— | —— | —— | —— | —— | —— | —— | |
| Maximum holding pressure | MPa | 260 | 260 | 220 | 200 | 170 | —— | —— | —— | —— | —— | —— | —— | |
| Maximum ejection velocity | mm/s | 500 | —— | |||||||||||
| Maximum speed of screw | min-1 | 450 | —— | |||||||||||
| Injection specifications | —— | 1000mm/sSpecification (ultra-high speed injection) | ||||||||||||
| Maximum injection pressure | MPa | 400 | 380 | 350 | 270 | —— | —— | —— | —— | —— | —— | —— | —— | |
| Maximum holding pressure | MPa | 380 | 350 | 300 | 230 | —— | —— | —— | —— | —— | —— | —— | —— | |
| Maximum ejection velocity | mm/s | 1000 | —— | |||||||||||
| Maximum speed of screw | min-1 | 450 | —— | |||||||||||
Online inquiry
