VIP member
Product details

| project | unit | α-S100iA | ||||||
| clamping unit | clamping force | kN | 1000(100tonf) | |||||
| Mold thickness (maximum)/Minimum) Dual template | mm | 450/150 | ||||||
| Single template | 520/220 | |||||||
| Opening and closing mold stroke | mm | 350 | ||||||
| Distance between pull rods (width)*High) | mm | 460/410 | ||||||
| Template size (width)*High) | mm | 660/610 | ||||||
| Top out points/ejection force/ejection stroke | drop/kN/mm | 5/25(2.5tonf)/100 | ||||||
| Shooting part | Screw diameter | mm | 22 | 26 | 28 | 32 | 36 | 40 |
| Maximum ejection volume | cm³ | 29 | 50 | 58 | 103 | 147 | 181 | |
| Injection specifications | —— | 200mm/sspecifications | ||||||
| Maximum injection pressure | MPa | 260 | 260 | 240 | 220 | 190 | 160 | |
| Maximum holding pressure | MPa | 260 | 260 | 220 | 200 | 170 | 140 | |
| Maximum ejection velocity | mm/s | 200 | ||||||
| Maximum speed of screw | min-1 | 300 | ||||||
| Injection specifications | —— | 300mm/sspecifications | ||||||
| Maximum injection pressure (high filling mode) | MPa | 340 | 340 | 320 | 270 | 220 | —— | |
| Maximum injection pressure | MPa | 260 | 260 | 240 | 220 | 190 | 160 | |
| Maximum holding pressure | MPa | 260 | 260 | 220 | 200 | 170 | 140 | |
| Maximum ejection velocity | mm/s | 330 | ||||||
| Maximum speed of screw | min-1 | 450 | ||||||
| Injection pattern | —— | 500mm/sspecifications | ||||||
| Maximum injection pressure (high filling mode) | MPa | 340 | 320 | 280 | —— | —— | —— | |
| Maximum injection pressure | MPa | 260 | 260 | 240 | 220 | 170 | —— | |
| Maximum holding pressure | MPa | 260 | 260 | 220 | 200 | 170 | —— | |
| Maximum ejection velocity | mm/s | 500 | ||||||
| Maximum speed of screw | min-1 | 450 | ||||||
| Injection specifications | —— | 1000mm/sSpecification (ultra-high speed injection) | ||||||
| Maximum injection pressure | MPa | 400 | 380 | 350 | 270 | —— | —— | |
| Maximum holding pressure | MPa | 380 | 350 | 300 | 230 | —— | —— | |
| Maximum ejection velocity | mm/s | 1000 | ||||||
| Maximum speed of screw | min-1 | 450 | ||||||
Online inquiry
